City and Business Legal contributions updated as of 3/22/23
Municipalities / Businesses / Organizations
| Petersburg | 2,500 |
| Sitka | 5,000 |
| Sitka Salmon Shares | 2,500 |
| SEAGO | 10,000 |
| City of Craig | 5,000 |
| ALFA (+3000 in-kind since) | 2,000 |
| NSRAA (of which $75k is recent) | 100,000 |
| Chinook Futures | 2,995.50 |
| Pacific Salmon Treaty Fund | 5,000 |
| City of Pelican | 2,500 |
| Hames Corporation (SeaMart) | 8,000 |
| LFS | 15,000 |
| Sitka Sound Seafoods (+$2500 in-kind) | 10,000 |
| Elks Lodge – Sitka | 22,326 |
| SPC (+ in-kind $2500) | 20,000 |
| Qi Hooks | 1,000 |
| Current Navigation | 500 |
| The Office Bar – Hoonah | 500 |
| City of Hoonah | 5,000 |
| City of Sitka | 25,000 |
| City of Port Alexander | 500 |
| EC Phillips | 5,000 |
| OBI | 10,000 |
| City of Ketchikan (very recent) | 25,000 |
| Ketchikan Borough (very recent) | 25,000 |
| Craig Tribal Association | 5,000 |
| Yakobi Fish | 500 |
| TOTAL that came in / or on its way for WFC lawsuit | 315,821.50 |
